Size Guide
Size | US | UK | EU |
XS | 2 | 6 | 34 |
S | 4 | 8 | 36 |
M | 6 | 10 | 38 |
L | 8 | 12 | 40 |
XL | 10 | 14 | 42 |
2XL | 12 | 16 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Weight | Hips | |
S/M | 53-68 KG | 83-100 CM | |
L/XL | 68-83 KG | 101-118 CM | |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | 34/75 | 36/80 | 38/85 | 40/90 |
BACK SIZE | 32-34 | 34-36 | 36-38 | 40-42 |
BODY SIZE | S | M | L | XL |
BRA SIZE | 75 | 80 | 85 | 90 |
CUP SIZE | A/B | B/C | C/D | D-DD |
All measurements are in INCHES and may vary a half inch in either direction. |